DarrylD's Porsche 912 Project Accounting
Entry: 10/8/09 - So at this point in the project, I have a completely repainted inside and out, brand-new looking, totally rust-free, matching-serial-number, 44-year-old Porsche sports car with 'zero hours' on; a balanced and blue-printed engine, exhaust/heater box system, brakes, generator, starter, tires and cosmetic features like new; un-tinted winshield, chrome deco strips and window trim, headlight and signal assemblies and fresh weatherstripping for a total of $30,676 spent to date. I added a column to the project accounting spreadsheet (see below) with a "type" field so I could produce the following pie chart:
My original target budget was $25K but once I saw how great the bodywork and paint looked all reassembled, I caved into the urge to splurge on a complete engine rebuild instead of just the top-end, Mahle nikasil cylinders, aluminum oil cooler, new heater boxes and muffler, professionally remanufactured Solex carbs and professionally rebuilt instruments probably adding another $6K to the bottom line. I consider myself a slave, I own me, I work for free so there's no charge for my own labor... that's one twisted way to look at a hobby! The cost of the yet to be installed interior is not in the total cost figure either and will need to be accounted for when the time comes (it's a barter agreement, non-cash) probably in the neighborhood of $3K with completely rebuilt seat cushions. I also have a number of parts, such as a spare hood and passenger door from the car that I will sell and deduct the proceeds from the costs. I have exactly what I wanted when I started this project, an as-new antique car that makes my heart skip a beat when I see it sitting in the sunshine and a feeling of mastery of a number of new skills as I drive it down a scenic Western Washington country road.
Darryl's 1966 Porsche 912 Restoration Project Costs | Updated: | 10/22/2009 | ||||||||
Part or Service | Type* | Porsche part number | date | price | shipping | running tot | supplier | |||
Purchase 1966 Porsche 912 VIN #451924 | NA | 7/11/2005 | 2,500.00 | 0.00 | 2,500.00 | vintagemotorwerks.com | ||||
F/R floor sheetmetal panels | R | NA | 7/15/2005 | 350.00 | 49.00 | 2,899.00 | restorationdesign.com | |||
Used Bosch "022" distributor | E | NA | 7/15/2005 | 150.00 | 0.00 | 3,049.00 | vintagemotorwerks.com | |||
Used front clip, right fender, hood | R | NA | 7/26/2005 | 750.00 | 0.00 | 3,799.00 | Local Sale | |||
Sheetmetal nose weatherstrip lip | R | NA | 9/9/2005 | 59.95 | 4.08 | 3,863.03 | restoration-design.com | |||
L/R rockerpanel replacement sheetmetal kit | R | NA | 9/9/2005 | 300.00 | 20.42 | 4,183.45 | restoration-design.com | |||
Distributor cap | E | NA | 9/12/2005 | 13.95 | 1.66 | 4,199.06 | performanceproducts.com | |||
Ignition rotor | E | NA | 9/12/2005 | 11.95 | 1.42 | 4,212.43 | performanceproducts.com | |||
Distributor points | E | NA | 9/12/2005 | 7.95 | 0.95 | 4,221.33 | performanceproducts.com | |||
Valve adjustment decal | E | NA | 9/12/2005 | 6.95 | 0.83 | 4,229.11 | performanceproducts.com | |||
Hood crest | C | 901.559.201.20 | 9/12/2005 | 59.95 | 7.14 | 4,296.19 | performanceproducts.com | |||
Coil decal | E | NA | 9/21/2005 | 2.85 | 0.40 | 4,299.44 | klasse356.com | |||
Carb preheater hose | E | 901.108.291.00 | 9/26/2005 | 12.64 | 0.78 | 4,312.86 | stoddards.com | |||
Cable holder | E | 999.513.003.40 | 9/26/2005 | 1.37 | 0.09 | 4,314.32 | stoddards.com | |||
Carb preheater hose insulation | E | 616.108.896.00 | 9/26/2005 | 58.92 | 3.66 | 4,376.90 | stoddards.com | |||
Fuel pump rebuild kit | E | 616.108.903.01 | 9/26/2005 | 44.30 | 2.75 | 4,423.95 | stoddards.com | |||
Trim speed nuts | C | 999.591.212.02 | 10/3/2005 | 1.00 | 0.11 | 4,425.06 | stoddards.com | |||
L/R rockerpanel support sheetmetal pressings | R | 10/3/2005 | 53.50 | 6.08 | 4,484.65 | stoddards.com | ||||
Frame machine work, true frontend | R | LABOR | 10/5/2005 | 344.67 | 0.00 | 4,829.32 | Local Sale | |||
H-filter oil filter decal | E | NA | 10/10/2005 | 4.95 | 0.57 | 4,834.84 | performanceproducts.com | |||
Einlass oil filter outlet decal | E | NA | 10/10/2005 | 4.95 | 0.57 | 4,840.36 | performanceproducts.com | |||
10 x air filter bolts | E | 10/11/2005 | 19.50 | 2.00 | 4,861.87 | klasse356.com | ||||
Fan belt | E | ? | 10/11/2005 | 5.00 | 0.51 | 4,867.38 | klasse356.com | |||
Gen pully inner half | E | ? | 10/11/2005 | 17.25 | 1.77 | 4,886.40 | klasse356.com | |||
Gen pully outer half | E | ? | 10/11/2005 | 9.00 | 0.92 | 4,896.33 | klasse356.com | |||
Oil cap | E | ? | 10/11/2005 | 20.00 | 2.05 | 4,918.38 | klasse356.com | |||
L/R lower door skin sheetmetal | R | NA | 11/11/2005 | 91.80 | 14.47 | 5,024.66 | stoddards.com | |||
L/R lock post sheetmetal | R | NA | 11/11/2005 | 125.64 | 19.81 | 5,170.11 | stoddards.com | |||
front bumper seal | C | 901.505.091.20 | 11/11/2005 | 33.84 | 5.34 | 5,209.28 | stoddards.com | |||
Buffer | C | 901.741.291.01 | 11/11/2005 | 13.46 | 2.12 | 5,224.87 | stoddards.com | |||
Hood seal | C | 901.511.901.02 | 11/21/2005 | 26.55 | 1.74 | 5,253.15 | stoddards.com | |||
2 x Fender to cowl bead | C | 911.799.503.07 | 11/21/2005 | 13.98 | 0.92 | 5,268.05 | stoddards.com | |||
Door handle base seal set | C | SIC.531.631.20 | 11/21/2005 | 28.34 | 1.86 | 5,298.25 | stoddards.com | |||
Durant mirror | C | NLA.731.001.00 | 11/21/2005 | 69.57 | 4.56 | 5,372.37 | stoddards.com | |||
Early style engine mount | E | NA | 12/21/2005 | 25.00 | 0.00 | 5,397.37 | johnwalkersworkshop.com | |||
Used rear bumpers | C | NA | 1/3/2006 | 75.00 | 20.00 | 5,492.37 | ebay.com | |||
Repro brushed aluminum dash fascia | I | NA | 1/24/2006 | 125.00 | 0.00 | 5,617.37 | Local Sale | |||
2 Headlight fender seals | C | NA | 1/30/2006 | 5.50 | 0.54 | 5,623.41 | wolfsburgwest.com | |||
Used fuel pump core | E | NA | 2/19/2006 | 40.00 | 6.00 | 5,669.41 | ebay.com | |||
2 x Rear spring plate bushings | S | 901.333.195.00 | 2/22/2006 | 41.34 | 3.34 | 5,714.09 | stoddards.com | |||
2 x Rear spring plate buffers | S | 644.333.131.00 | 2/22/2006 | 26.64 | 2.16 | 5,742.89 | stoddards.com | |||
Left rear quarter window seal | C | 901.543.901.20 | 2/22/2006 | 54.94 | 4.44 | 5,802.27 | stoddards.com | |||
Right rear quarter window seal | C | 901.543.902.20 | 2/22/2006 | 54.94 | 4.44 | 5,861.66 | stoddards.com | |||
Left rear longitudinal repair kit | R | NA | 2/22/2006 | 247.50 | 20.02 | 6,129.18 | stoddards.com | |||
Right rear longitudinal repair kit | R | NA | 2/22/2006 | 247.50 | 20.02 | 6,396.70 | stoddards.com | |||
Fuel filler sleeve | C | 901.201.591.20 | 2/23/2006 | 35.00 | 0.00 | 6,431.70 | pelicanparts.com | |||
2 x Door stay check rods | C | 901.531.035.20 | 2/23/2006 | 55.50 | 0.00 | 6,487.20 | pelicanparts.com | |||
Rear trailing arm bushing kit (4) | S | ? | 2/23/2006 | 51.15 | 4.50 | 6,542.85 | pelicanparts.com | |||
Pedal bushing set | E | ? | 2/24/2006 | 12.25 | 0.00 | 6,555.10 | pelicanparts.com | |||
2 x Brake hose, front | B | 901.355.632.01 | 2/24/2006 | 25.50 | 0.00 | 6,580.60 | pelicanparts.com | |||
2 x Brake hoses, rear | B | 695.352.631.00 | 2/24/2006 | 23.00 | 0.00 | 6,603.60 | pelicanparts.com | |||
Shift rod bushing | E | 901.424.291.00 | 2/24/2006 | 4.75 | 0.00 | 6,608.35 | pelicanparts.com | |||
Ball cup bushing | E | 911.424.139.00 | 2/24/2006 | 6.75 | 0.00 | 6,615.10 | pelicanparts.com | |||
Shift coupler bushing set | E | ? | 2/24/2006 | 9.00 | 0.00 | 6,624.10 | pelicanparts.com | |||
2 x Rear Bilstein shocks | S | NA | 3/12/2006 | 200.00 | 0.00 | 6,824.10 | pelicanparts.com | |||
Porsche crests for seatbelts | I | NA | 3/25/2006 | 12.00 | 0.00 | 6,836.10 | ebay.com | |||
Hirschmann chrome base antenna | C | NA | 4/22/2006 | 19.95 | 5.00 | 6,861.05 | ebay.com | |||
2 x Torsion bar cover | S | SIC.504.079.00 | 5/1/2006 | 26.10 | 3.00 | 6,890.15 | stoddards.com | |||
Fuel filler hose | E | 911.201.515.00 | 5/1/2006 | 28.84 | 3.32 | 6,922.31 | stoddards.com | |||
2 x Window crank caps | I | NA | 7/26/2006 | 43.56 | 5.00 | 6,970.87 | ebay.com | |||
Windshield weatherstrip | C | 911.541.225.03 | 9/6/2006 | 90.04 | 5.09 | 7,065.99 | stoddards.com | |||
Rear window weatherstrip | C | 911.545.225.00 | 9/6/2006 | 60.25 | 3.40 | 7,129.65 | stoddards.com | |||
Driver door window fuzzy strip | C | 901.531.935.20 | 9/6/2006 | 13.72 | 0.78 | 7,144.14 | stoddards.com | |||
Pass door window fuzzy strip | C | 901.531.936.20 | 9/6/2006 | 13.72 | 0.78 | 7,158.64 | stoddards.com | |||
2 x outer door window slot seal | C | 911.531.951.01 | 9/6/2006 | 42.30 | 2.39 | 7,203.33 | stoddards.com | |||
6 x rear bumper retaining machine screws | C | 900.067.009.02 | 9/7/2006 | 4.32 | 0.50 | 7,208.15 | stoddards.com | |||
2 x repro rear bumper guards (chrome) | C | SIC.505.033.20 | 9/7/2006 | 120.50 | 13.96 | 7,342.60 | stoddards.com | |||
Bumper guard beading (2 meters) | C | 999.911.182.40 | 9/7/2006 | 3.86 | 0.45 | 7,346.91 | stoddards.com | |||
Swepco 201 gear lube (1 gal.) | E | NA | 10/3/2006 | 39.95 | 7.61 | 7,394.47 | nlaparts.com | |||
Outer tranny shift coupler boot | E | 901.424.293.00 | 10/10/2006 | 16.60 | 3.56 | 7,414.63 | stoddards.com | |||
Accelerator rod boot | E | 911.423.593.01 | 10/10/2006 | 17.05 | 3.66 | 7,435.34 | stoddards.com | |||
2 x accelerator rod bushings | E | 901.423.227.00 | 10/10/2006 | 19.64 | 4.21 | 7,459.19 | stoddards.com | |||
Clutch cable boot | E | 695.423.922.00 | 10/10/2006 | 5.67 | 1.22 | 7,466.08 | stoddards.com | |||
2 x Heater cable boot (cap) | E | 914.504.319.00 | 10/10/2006 | 7.88 | 1.69 | 7,475.65 | stoddards.com | |||
Brake line kit | B | SIC.355.790.10 | 10/10/2006 | 30.42 | 6.53 | 7,512.59 | stoddards.com | |||
Boot for speedometer cable | E | 901.741.291.00 | 10/19/2006 | 13.80 | 1.66 | 7,528.05 | stoddards.com | |||
Clutch cable end (metal trunion upgrade) | E | 911.423.205.03 | 10/27/2006 | 18.50 | 0.00 | 7,546.55 | pelicanparts.com | |||
Clutch cable guide tube (Bowden tube) | E | 901.423.421.02 | 10/27/2006 | 14.50 | 0.00 | 7,561.05 | pelicanparts.com | |||
Clutch cable | E | 901.423.401.01 | 10/27/2006 | 9.00 | 0.00 | 7,570.05 | pelicanparts.com | |||
4 x brake hose clips | B | 11361175A | 11/3/2006 | 6.00 | 0.87 | 7,576.92 | wolfsburgwest.com | |||
2 x brake line 'T' fittings | B | 113611755 | 11/3/2006 | 18.00 | 2.61 | 7,597.53 | wolfsburgwest.com | |||
6 x inner rockerpanel rubber plugs | C | N200223 | 11/3/2006 | 9.00 | 1.30 | 7,607.83 | wolfsburgwest.com | |||
Un-tinted drivers door glass | C | NA | 11/9/2006 | 39.11 | 20.00 | 7,666.94 | ebay.com | |||
2 x Rear bumper seals | C | 901.505.092.20 | 11/20/2006 | 23.22 | 3.14 | 7,693.30 | stoddards.com | |||
2 x fog light cover profiles | C | SIC.505.153.20 | 11/20/2006 | 3.50 | 0.47 | 7,697.27 | stoddards.com | |||
Door carpet trim strip hardware kit | I | SIC.551.001.00 | 11/20/2006 | 2.02 | 0.27 | 7,699.56 | stoddards.com | |||
Door & rear panel hardware kit | I | SIC.555.001.00 | 11/20/2006 | 4.99 | 0.67 | 7,705.23 | stoddards.com | |||
Heater slide screw kit | I | SIC.572.001.00 | 11/20/2006 | 1.62 | 0.22 | 7,707.07 | stoddards.com | |||
2 x armrest push button door latch rod ball sockets | I | 999.168.021.40 | 11/20/2006 | 2.78 | 0.69 | 7,710.54 | stoddards.com | |||
2 x Seat track stop buffer | I | 644.521.191.00 | 11/20/2006 | 8.90 | 1.20 | 7,720.64 | stoddards.com | |||
4 x front bumper bolt access plugs (25 mm) | C | 999.703.033.40 | 11/20/2006 | 1.72 | 0.23 | 7,722.59 | stoddards.com | |||
4 x longitudinal channel access hole plugs (15 mm) | C | 999.703.048.40 | 11/20/2006 | 0.72 | 0.10 | 7,723.41 | stoddards.com | |||
Bright aluminum trim, right front windshield | C | 901.541.912.20 | 12/2/2006 | 50.85 | 8.01 | 7,782.27 | stoddards.com | |||
Bright aluminum trim, left front windshield | C | 901.541.911.20 | 12/2/2006 | 50.85 | 8.01 | 7,841.13 | stoddards.com | |||
Bright aluminum trim, right rear window | C | 901.545.912.20 | 12/2/2006 | 40.46 | 6.37 | 7,887.96 | stoddards.com | |||
Bright aluminum trim, left rear window | C | 901.545.911.20 | 12/2/2006 | 34.61 | 5.45 | 7,928.01 | stoddards.com | |||
4 x bright connector piece | C | 644.541.921.06 | 12/2/2006 | 15.30 | 2.41 | 7,945.72 | stoddards.com | |||
2 x washer jet, chrome, without check valve | C | 901.628.741.20 | 12/2/2006 | 20.08 | 0.69 | 7,966.49 | stoddards.com | |||
L/R used front turnsignal units | C | NA | 12/11/2006 | 350.00 | 0.00 | 8,316.49 | Local Sale | |||
2 x NOS Hella sealed-beam headlight units | C | 901.631.101.3 | 12/16/2006 | 350.00 | 30.00 | 8,696.49 | ebay.com | |||
L/R rechromed 4-screw horn grills | C | NA | 12/17/2006 | 95.00 | 10.00 | 8,801.49 | ebay.com | |||
8 x turnsignal retaining screws | C | SIC.631.900.00 | 12/18/2006 | 1.08 | 0.15 | 8,802.72 | stoddards.com | |||
Left front turnsignal seal | C | 901.631.413.00 | 12/18/2006 | 18.05 | 2.44 | 8,823.22 | stoddards.com | |||
Right front turnsignal seal | C | 901.631.414,00 | 12/18/2006 | 18.05 | 2.44 | 8,843.71 | stoddards.com | |||
Left tail light seal | C | 901.613.417.00 | 12/18/2006 | 18.05 | 2.44 | 8,864.21 | stoddards.com | |||
Right tail light seal | C | 901.613.418.00 | 12/18/2006 | 18.05 | 2.44 | 8,884.71 | stoddards.com | |||
2 x 12-volt sealed beam headlights | C | 644.631.105.32 | 12/18/2006 | 8.80 | 1.19 | 8,894.70 | stoddards.com | |||
2 x door switch for interior lights | C | 964.613.601.00 | 12/18/2006 | 19.33 | 2.62 | 8,916.65 | stoddards.com | |||
Repro glove box | I | SIC.552.501.20 | 1/10/2007 | 115.87 | 11.42 | 9,043.93 | stoddards.com | |||
Door checkstrap pins (kit) | C | SIC.531.001.20 | 1/10/2007 | 10.93 | 1.08 | 9,055.94 | stoddards.com | |||
Right rear tail light housing (used) | C | 901.631.404.01 | 1/11/2007 | 200.00 | 13.80 | 9,269.74 | dcAutomotive.com | |||
2 original rocker deco strips (not repro) | C | 1/15/2007 | 149.40 | 13.40 | 9,432.54 | stoddards.com | ||||
Repro rear center panel | C | 901.505.023.20 | 1/22/2007 | 67.99 | 10.70 | 9,511.23 | stoddards.com | |||
Rear panel seal | C | 901.505.497.20 | 1/22/2007 | 11.98 | 1.89 | 9,525.09 | stoddards.com | |||
Rear lid seal | C | 901.512.901.00 | 1/22/2007 | 17.32 | 2.73 | 9,545.14 | stoddards.com | |||
Rear bumper cap beading | C | 999.911.084.40 | 1/22/2007 | 3.82 | 0.60 | 9,549.56 | stoddards.com | |||
Stainless steel front bumper mounting hardware | C | NA | 2/8/2007 | 11.48 | 1.02 | 9,562.06 | Local Sale | |||
2 x door striker shim plates (1 mm) | C | 901.531.703.20 | 2/12/2007 | 6.08 | 0.43 | 9,568.58 | stoddards.com | |||
2 x parking brake cables | B | 901.424.551.12 | 2/21/2007 | 105.60 | 7.55 | 9,681.73 | stoddards.com | |||
2 x door striker rebuild kits | C | 901.531.053.00 | 2/21/2007 | 60.88 | 4.35 | 9,746.96 | stoddards.com | |||
Left rear tail light housing (used) | C | 901.631.403.01 | 2/23/2007 | 175.00 | 15.00 | 9,936.96 | Local Sale | |||
4 x Flat head phillips machine screw M8 x 30 1.25 | C | NA | 3/1/2007 | 1.49 | 0.14 | 9,938.60 | mcmaster-carr.com | |||
German square-weave trunk carpet kit | C | 901.551.045.20 | 3/2/2007 | 265.00 | 12.95 | 10,216.55 | ebay.com | |||
1/2"x42"x72" closed-cell neoprene foam sheet | E | NA | 3/6/2007 | 87.68 | 7.25 | 10,311.48 | mcmaster-carr.com | |||
Fuel level sender cork seal | E | 914.201.891.00 | 3/11/2007 | 4.25 | 0.00 | 10,315.73 | pelicanparts.com | |||
Fuel Tank Level Sender, 911/912 (1965-73): VDO | E | 901.741.801.00 | 3/11/2007 | 108.00 | 0.00 | 10,423.73 | pelicanparts.com | |||
Master Cylinder, 19.7mm Single-Circuit | B | 901.355.011.01 | 3/11/2007 | 116.75 | 0.00 | 10,540.48 | pelicanparts.com | |||
Front bumper deco strip OEM | C | 901.505.041.32 | 4/2/2007 | 285.52 | 38.43 | 10,864.43 | stoddards.com | |||
Rebuild 4 brake calipers | B | NA | 5/2/2007 | 285.00 | 0.00 | 11,149.43 | goldlinebrakes.com | |||
Oil line (to oil filter can) | E | 539.07.826 | 9/24/2007 | 15.98 | 0.00 | 11,165.41 | imcparts.net | |||
Oil line (to oil filter can) | E | 616.07.818 | 9/24/2007 | 22.42 | 0.00 | 11,187.83 | imcparts.net | |||
Oil cooler (aluminum) | E | 616.107.041.01 | 9/24/2007 | 586.30 | 0.00 | 11,774.13 | imcparts.net | |||
Mahle P/C set | E | 616.103.904.05 | 9/27/2007 | 1,200.00 | 0.00 | 12,974.13 | Local Sale | |||
Transmission clutch fork bushing | E | 901.116.741.01 | 10/19/2007 | 1.93 | 0.23 | 12,976.29 | stoddards.com | |||
Transmission cluch fork holder | E | 901.116.825.11 | 10/19/2007 | 4.44 | 0.53 | 12,981.26 | stoddards.com | |||
Ground strap | E | 999.611.918.20 | 10/19/2007 | 14.24 | 1.71 | 12,997.21 | stoddards.com | |||
Rubber mounting ring for clock/thermometer | I | 999.704.125.50 | 10/19/2007 | 10.20 | 1.23 | 13,008.64 | stoddards.com | |||
Rubber mounting ring for speedometer/sm. Inst | I | 999.704.126.50 | 10/19/2007 | 13.04 | 1.57 | 13,023.24 | stoddards.com | |||
Exhaust chrome tip | E | 901.111.245.01 | 10/19/2007 | 19.70 | 2.37 | 13,045.31 | stoddards.com | |||
Seat recliner mechanism plastic covers | I | SMC.000.443 | 3/8/2008 | 146.00 | 10.95 | 13,202.26 | sierramadrecollection.com | |||
Paint job (filler primer, block, seal, color, clear) | P | NA | 3/17/2008 | 5,851.20 | 0.00 | 19,053.46 | Local Sale | |||
Wrightwood Racing bottom end gasket set | E | NA | 4/4/2008 | 107.65 | 0.00 | 19,161.11 | Local Sale | |||
Gas cap | C | 901.201.271.00 | 4/21/2008 | 13.44 | 2.11 | 19,176.66 | stoddards.com | |||
2 x Windshield wiper shaft cap nuts (silver) | C | SIC.628.341.00 | 4/21/2008 | 12.24 | 1.92 | 19,190.82 | stoddards.com | |||
2 x Windshield wiper shaft spring washers | C | 803.955.437 | 4/21/2008 | 1.74 | 0.27 | 19,192.83 | stoddards.com | |||
2 x Windshield wiper shaft plastic cap (nut cover) | C | 901.628.926.00 | 4/21/2008 | 10.80 | 1.69 | 19,205.33 | stoddards.com | |||
2 x Windshield wiper shaft rubber grommet | C | 901.628.924.00 | 4/21/2008 | 11.82 | 1.85 | 19,219.00 | stoddards.com | |||
2 x Windshield wiper shaft rubber grommet | C | 901.628.923.01 | 4/21/2008 | 18.30 | 2.87 | 19,240.17 | stoddards.com | |||
10 x door plugs | C | 999.703.119.40 | 4/24/2008 | 5.00 | 0.00 | 19,245.17 | imcparts.net | |||
Heater box, left (Dansk) | E | 644.211.003.01 | 4/24/2008 | 188.00 | 0.00 | 19,433.17 | imcparts.net | |||
Heater Box, right (Dansk) | E | 644.211.004.01 | 4/24/2008 | 185.11 | 0.00 | 19,618.28 | imcparts.net | |||
Clutch kit (Sachs) | E | KF.192.01 | 4/24/2008 | 284.41 | 0.00 | 19,902.69 | imcparts.net | |||
2 x heater hose | E | 930.211.622.01 | 4/24/2008 | 43.54 | 0.00 | 19,946.23 | imcparts.net | |||
Muffler | E | 616.111.010.05 | 4/24/2008 | 420.15 | 0.00 | 20,366.38 | imcparts.net | |||
Hood cable | C | 901.511.073.20 | 4/28/2008 | 10.42 | 0.00 | 20,376.80 | imcparts.net | |||
2 x Trim profile | C | 644.531.951.00 | 5/16/2008 | 3.86 | 0.35 | 20,381.01 | stoddards.com | |||
Beading | C | 999.911.084.40 | 5/16/2008 | 3.82 | 0.35 | 20,385.18 | stoddards.com | |||
912 exhaust pipe kit with clamps | E | NLA.111.004.00 | 5/16/2008 | 152.55 | 13.90 | 20,551.63 | stoddards.com | |||
Carpet strip hardware kit | I | SIC.551.003.00 | 6/2/2008 | 2.29 | 0.12 | 20,554.04 | stoddards.com | |||
4 x Seat buffer (rubber blocks on seat pans) | I | 644.521.191.00 | 6/2/2008 | 17.80 | 0.93 | 20,572.78 | stoddards.com | |||
2 x Seal rings (at fuel tank fittings) | E | 900.123.011.30 | 6/2/2008 | 1.28 | 0.07 | 20,574.12 | stoddards.com | |||
Gasket | E | 901.504.932.20 | 6/2/2008 | 27.43 | 1.44 | 20,602.99 | stoddards.com | |||
2 x Interior lights | I | SIC.632.101.00 | 6/2/2008 | 65.70 | 3.45 | 20,672.14 | stoddards.com | |||
2 x License Lights | C | 901.631.601.00 | 6/2/2008 | 67.32 | 3.53 | 20,742.99 | stoddards.com | |||
4 x Bumper rivets (hold on protective plate) | C | 900.055.004.12 | 7/19/2008 | 2.28 | 0.19 | 20,745.45 | sierramadrecollection.com | |||
OEM door & ignition key blank | C | 901.722.313.29 | 7/19/2008 | 27.12 | 2.21 | 20,774.79 | sierramadrecollection.com | |||
SWF silver wiper set (NOS) | C | SMC.000.843 | 7/19/2008 | 124.15 | 10.14 | 20,909.08 | sierramadrecollection.com | |||
Porsche oil cap (silver w/'OEL') - reproduction | E | NLA.207.271.00 | 7/19/2008 | 29.51 | 2.41 | 20,941.00 | sierramadrecollection.com | |||
SWF silver wiper blade set | C | NA | 7/20/2008 | 65.00 | 6.50 | 21,012.50 | earlyaircooled.com | |||
Rebuilt generator | E | 616.603.102.AX | 8/7/2008 | 225.36 | 0.00 | 21,237.86 | imcparts.net | |||
Rebuilt starter | E | 901.604.102.X | 8/7/2008 | 88.69 | 0.00 | 21,326.55 | imcparts.net | |||
Engine wire rubber boot set | E | NLA.109.382.00 | 8/24/2008 | 24.15 | 7.53 | 21,358.23 | sierramadrecollection.com | |||
2 x OEM rubber door sills | C | SMC.800.001 | 8/24/2008 | 36.30 | 11.32 | 21,405.85 | sierramadrecollection.com | |||
Rear deck trim rail | I | NA | 8/29/2008 | 29.11 | 12.00 | 21,446.96 | ebay.com | |||
T4114 NAP Brake pad set | B | 0.141.P | 9/10/2008 | 25.92 | 0.00 | 21,472.88 | imcparts.net | |||
8 x Tube | E | 616.105.231.00 | 9/10/2008 | 121.20 | 0.00 | 21,594.08 | imcparts.net | |||
T0455 Brake pad set | B | 0.101.P | 9/10/2008 | 14.79 | 0.00 | 21,608.87 | imcparts.net | |||
2 x rear disc | B | 901.351.401.11 | 9/10/2008 | 93.73 | 0.00 | 21,702.60 | imcparts.net | |||
2 x front disc | B | 901.352.401.10 | 9/10/2008 | 200.56 | 0.00 | 21,903.16 | imcparts.net | |||
Headliner upholstery kit | I | NA | 9/20/2008 | 175.00 | 0.00 | 22,078.16 | GAHH.com | |||
Rechrome rear deco strips | C | LABOR | 10/22/2008 | 180.00 | 0.00 | 22,258.16 | Local Sale | |||
Center defrost vent (used) | I | NA | 10/28/2008 | 25.00 | 5.00 | 22,288.16 | easy.com | |||
Fuel tank repair (hot-tank, patch, pressure test) | E | LABOR | 11/17/2008 | 120.00 | 0.00 | 22,408.16 | performanceradiator.com | |||
Fuel tank color match and paint | C | LABOR | 11/26/2008 | 100.00 | 0.00 | 22,508.16 | Local Sale | |||
Windshield (Stoddard SEKURIT all clear) | C | 911.541.011.00 | 12/15/2008 | 392.34 | 137.26 | 23,037.76 | stoddards.com | |||
Installation of windshield & rear window | C | LABOR | 1/21/2009 | 225.00 | 20.25 | 23,283.01 | Local Sale | |||
Engine machine work - rebuild 2 heads @ $150 ea. | E | LABOR | 2/11/2009 | 300.00 | 0.00 | 23,583.01 | Local Sale | |||
Engine machine work - 8 valve springs @ $10 ea. | E | 2/11/2009 | 80.00 | 0.00 | 23,663.01 | Local Sale | ||||
Engine machine work - rebuild 4 conn rods | E | LABOR | 2/11/2009 | 90.00 | 0.00 | 23,753.01 | Local Sale | |||
Engine machine work - resurface flywheel | E | LABOR | 2/11/2009 | 30.00 | 0.00 | 23,783.01 | Local Sale | |||
Engine tin, cover plate by dipstick specific to 912 | E | 616.106.647.00 | 2/11/2009 | 6.39 | 0.99 | 23,790.39 | stoddards.com | |||
2 x Oil pressure relief valve pistons @ $24.81 ea. | E | 616.107.511.00 | 2/11/2009 | 49.62 | 7.70 | 23,847.71 | stoddards.com | |||
2 x Plastic base for rear quarter window latch | I | 901.543.491.21 | 2/11/2009 | 3.14 | 0.49 | 23,851.34 | stoddards.com | |||
Oil cap gasket | E | 901.201.272.00 | 2/11/2009 | 1.57 | 0.24 | 23,853.16 | stoddards.com | |||
Engine machine work - regrind cam | E | LABOR | 2/17/2009 | 130.00 | 32.38 | 24,015.54 | elgincams.com | |||
Rechromed seat hinge set | I | NA | 2/17/2009 | 200.00 | 35.00 | 24,250.54 | ebay.com | |||
Balance crank/flywheel/clutch | E | LABOR | 3/20/2009 | 193.05 | 0.00 | 24,443.59 | Local Sale | |||
Rod bearings (1st undersize) | E | 3/20/2009 | 48.60 | 0.00 | 24,492.19 | Local Sale | ||||
Main bearing set (outside STD, inside 1st undersize) | E | 3/20/2009 | 347.97 | 0.00 | 24,840.16 | Local Sale | ||||
8 x Reground cam followers (valve lifter) @ $7.20 ea | E | 3/20/2009 | 57.60 | 0.00 | 24,897.76 | Local Sale | ||||
UPS instruments to N. Hollywood Speedometer | I | LABOR | 3/23/2009 | 23.74 | 0.00 | 24,921.50 | ups.com | |||
Hi-perf gland nut | E | NLA.102.025.01 | 3/25/2009 | 42.50 | 4.71 | 24,968.71 | nlaparts.com | |||
Reinz gasket set - top-end | E | 616.100.184.03 | 3/25/2009 | 79.95 | 8.87 | 25,057.53 | nlaparts.com | |||
Ceramic coating, muffler, heater boxes, tailpipe | E | NA | 4/13/2009 | 180.00 | 19.62 | 25,257.15 | performancecoatings.com | |||
Beru OEM-style ignition wire set | E | 10-8533611-M47 | 4/17/2009 | 26.50 | 3.25 | 25,286.90 | pelicanparts.com | |||
8 x recondition rocker arms @ $5.00 ea. | E | NA | 4/24/2009 | 40.00 | 0.00 | 25,326.90 | Local Sale | |||
4 quarts Swepco 30W oil @ $5.50 ea. | E | NA | 4/25/2009 | 22.00 | 0.00 | 25,348.90 | Local Sale | |||
Fiber spacer - cooling fan | E | 616.106.077.00 | 4/25/2009 | 3.00 | 0.00 | 25,351.90 | Local Sale | |||
